Reports & Registers
Audit-ready financial and operational reports · Phase III Society
Total Bills
12
Total Amount
₹25,051
Paid
6
Overdue
4
| Consumer ID | Owner Name | House | Phase | Units (KL) | Slab Charge | Arrears | Penalty | Total (₹) | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CON-0042 | Pradeep Nair | A-204 | Phase I | 147 | ₹1,150 | — | — | ₹1,596.5 | Paid | ||
| CON-0087 | Sunita Mehta | B-112 | Phase I | 74 | ₹620 | ₹180 | ₹18 | ₹1,248.4 | Paid | ||
| CON-0154 | Ramesh Gupta | C-307 | Phase II | 283 | ₹2,580 | ₹420 | ₹42 | ₹3,531.4 | Paid | ||
| CON-0213 | Kavitha Reddy | D-018 | Phase II | 68 | ₹560 | — | — | ₹988.8 | Overdue | ||
| CON-0298 | Mohan Krishnan | A-401 | Phase III | 181 | ₹1,560 | ₹760 | ₹76 | ₹2,854.8 | Partial | ||
| CON-0341 | Anita Sharma | E-209 | Phase III | 72 | ₹600 | — | — | ₹1,030 | Paid | ||
| CON-0412 | Vikram Patel | B-315 | Phase IV | 270 | ₹2,420 | ₹1,240 | ₹124 | ₹4,269.2 | Overdue | ||
| CON-0478 | Deepa Iyer | F-106 | Phase IV | 63 | ₹520 | — | — | ₹947.6 | Generated |
Showing 1–8 of 12 bills